The Law Offices of Glenn W. Cunningham prides itself on achieving meaningful recoveries that not only provide relief for victims and their families, but also deter future unacceptable behavior.
| Total Recovery | Factual Summary | Net to Client* |
| $2,500,000 | Multiple Decubitus Ulcers, Sepsis, Death (2002) | $1,411,325 |
| $2,000,000 | Dehydration, Death (2002) | $1,126,404 |
| $1,750,000 | Consolidated-case Settlement (2007) | $925,241 |
| $1,725,000 | Multiple Decubitus Ulcers, Death (2002) | $979,285 |
| $1,600,000 | Trucking Accident, Post-Concussive Syndrome (2008) | $831,545 |
| $1,500,000 | Sacral Decubitus Ulcer (2002) | $830,765 |
| $1,400,000 | Choking/Asphyxiation, Death (2003) | $780,000 |
| $1,250,000 | Sacral Decubitus Ulcer, Death (2004) | $731,860 |
| $1,250,000 | Suicide in Hospital (2010) | $740,521 |
| $1,095,000 | Sexual Abuse, Vaginal Touching (2001) | $563,859 |
| $775,000 | Multiple Decubitus Ulcers, Abuse, Death (2002) | $402,003 |
| $750,000 | Suicide in Psychiatric Hospital (2011) | $400,500 |
| $570,000 | Decubitus Ulcer, Dehydration, Death (2001) | $311,044 |
| $500,000 | Perforation of Colon, Sepsis (2004) | $281,117 |
| $500,000 | Brain Bleed/Death from Coumadin (2010) | $253,591 |
| $425,000 | Stasis Ulcer, Leg Amputation, Death (2003) | $239,663 |
| $400,000 | Urosepsis, Death (2002) | $231,739 |
| $400,000 | Dehydration/Malnutrition, Death (2004) | $213,616 |
| $380,000 | Multiple Falls, Death (2003) | $225,672 |
| $375,000 | Multiple Decubius Ulcers (2006) | $198,972 |
| $375,000 | Decubitus Ulcer, Death (2003) | $156,022 |
| $300,000 | Multiple Falls, Death (2003) | $174,684 |
*Net to client after payment of reasonable contingent attorney fees and reimbursement of litigation case expenses










